Private Fees Guide for new courses of treatment starting after 01.01.26
| Private | Denplan | |
|---|---|---|
| New Patient Dental Health Check | £130 inc 2 x-rays | Not Applicable |
| Routine Dental Health Check | £89.99 | Free |
| X-rays | From £20 - £100 | Free |
| Emergency appointments | £89.99 - £175 | Free |
| Hygienist - Depending on the length of the appointment | From £90 | Free |
| Silver Fillings | From £225 | Free |
| White Fillings: | ||
| Front teeth | From £325 | Free |
| Back teeth | From £325 | Free |
| Pinned reinforcement | £75 | Free |
| Root Canal Therapy | From £600 - £800 | Free |
| Extractions | From £245 | Free |
| Crowns & Bridges (precious metal content guaranteed) | From £800 per unit | Lab fee only |
| Partial Dentures | From £950 | Lab fee only |
| Full Dentures | From £1750 | Lab fee only |
| Sports mouth guards (made to measure, comfortable and effective!) | £190.00 plus lab fee | Lab fee only |
Denplan membership fees average about £45 per month and include worldwide emergency and insurance cover. Please ask for further details.
This leaflet is meant as a price guide only. Detailed price lists are used by receptionists when estimates of costs are produced. Written estimates will be offered.
There is a minimum charge of £25 for broken appointments.
Monton Green Dentistry & Orthodontics reserves the right to alter these prices from time to time without notice.
All accounts must be settled by the last visit unless by prior arrangement.