Private Fees Guide for new courses of treatment starting after 01.01.25
| Private | Denplan | |
|---|---|---|
| New Patient Dental Health Check | £120 inc 2 x-rays | Not Applicable |
| Routine Dental Health Check | £82 | Free |
| X-rays | From £18 - £92 | Free |
| Emergency appointments | £82 - £175 | Free |
| Hygienist - Depending on the length of the appointment | From £83 | Free |
| Silver Fillings | From £200 | Free |
| White Fillings: | ||
| Front teeth | From £275 | Free |
| Back teeth | From £275 | Free |
| Pinned reinforcement | £75 | Free |
| Root Canal Therapy | From £525 - £750 | Free |
| Extractions | From £215 | Free |
| Crowns & Bridges (precious metal content guaranteed) | From £700 per unit | Lab fee only |
| Partial Dentures | From £795 | Lab fee only |
| Full Dentures | From £1595 | Lab fee only |
| Sports mouth guards (made to measure, comfortable and effective!) | £155.00 plus lab fee | Lab fee only |
Denplan membership fees average about £45 per month and include worldwide emergency and insurance cover. Please ask for further details.
This leaflet is meant as a price guide only. Detailed price lists are used by receptionists when estimates of costs are produced. Written estimates will be offered.
There is a minimum charge of £25 for broken appointments.
Monton Green Dentistry & Orthodontics reserves the right to alter these prices from time to time without notice.
All accounts must be settled by the last visit unless by prior arrangement.