Private | Denplan | |
New Patient Check Up | £84.95 inc 2 x-rays | Not Applicable |
Regular Check Up | £52.00 | Free |
X-rays | From £11.50 - £65.00 | Free |
Emergency appointments | £52.00 - £115.00 | Free |
Hygienist - Depending on the length of the appointment | From £52.00 | Free |
Silver Fillings | From £105.00 - £160.00 | Free |
White Fillings: | ||
Front teeth | £165.00 | Free |
Back teeth | From £165.00 - £215.00 | Free |
Pinned Reinforcement | £50.00 | Free |
Root Canal Therapy | From £325.00 - £495.00 | Free |
Extractions | From £120.00 | Free |
Crowns & Bridges (precious metal content guaranteed) | From £420.00 per unit | Lab fee only |
Partial Dentures | From £495.00 | Lab fee only |
Full Dentures | From £995.00 | Lab fee only |
Sports mouth guards (made to measure, comfortable and effective!) | £125.00 plus lab fee | Lab fee only |
Orthodontics | Please click here | Please click here |
Denplan membership fees average about £30 per month and include worldwide emergency and insurance cover. Please ask for further details.
This leaflet is meant as a price guide only. Detailed price lists are used by receptionists when estimates of costs are produced. Written estimates will be offered.
There is a minimum charge of £25 for broken appointments.
Monton Green Dental Practice reserves the right to alter these prices from time to time without notice.
All accounts must be settled by the last visit unless by prior arrangement.